09:15 - 09:35 | Introduction |
09:35 - 10:15 | Keynote session | Namik Hrle |
10:15 - 11:15 | Db2 for z/OS: The latest news from the lab | Haakon Roberts |
12:15 - 12:30 | Break |
13:30 - 14:30 | Break |
15:30 - 16:30 | Db2 Connect – What’s New and Best Practices | Christoph Theisen |
09:00 - 10:00 | Db2 Availability Enhancements | Haakon Roberts |
10:00 - 11:00 | Db2 13 Application Development Topics | Emil Kotrč |
11:00 - 11:15 | Break |
13:15 - 14:15 | Break |
15:15 - 16:15 | Driving Down Database Development Dollars | Marcus Davage |
10:15 - 11:15 | Latest from the Lab Spotlight | Miran Badžak |
11:15 - 12:15 | Db2 12.1 Overview | Les King |
12:15 - 12:30 | Break |
13:30 - 14:30 | Break |
14:30 - 15:30 | Db2 Always on Architecture | Dale McInnis |
15:30 - 16:30 | Starbridge: Db2 AI Assistant | Shripad Sonavnay |
10:00 - 11:00 | Db2 HADR Performance Tuning – How to make it fly | Dale McInnis |
11:00 - 11:15 | Break |
11:15 - 12:15 | Wrapping Up Db2 11.5 | Les King |
12:15 - 13:15 | Db2 in a LakeHouse – watsonx.data Latest News | Kelly Schlamb |
13:15 - 14:15 | Break |
14:15 - 15:15 | Db2 12.1 Warehouse and CDE Update | John Bell |
15:15 - 16:15 | Isolating data in Db2 with Tenants | Marcin Marczewski |
09:00 - 10:00 | Db2 Bridge: A Single Data Movement Tool | Shripad Sonavnay |
11:00 - 11:30 | Break |
12:30 - 13:30 | Db2 Cloud Rack and Db2 Warehouse on Cloud Gen 3 | John Bell |
13:30 - 14:30 | Panel Discussion |
14:30 - 16:30 | Db2 11.5 (or 12.1) Exams | Les King |
09:00 - 16:00 | IBM SQL Data Insights (feature of Db2 v13) | z/OS Track |
09:00 - 16:00 | Db2 for z/OS Performance Monitoring and Tuning | z/OS Track |
09:05 - 12:00 | Lab 1: Db2 AI Assistant | Shripad Sonavnay | LUW Track |
13:00 - 16:00 | Lab 2: Vector Store and Similarity Search in DB2 12.1 | Kelly Schlamb | LUW Track |
SQL Adria is the independent, non-profit organization that gathers relational database users for Croatia and Slovenia. It was founded 1994. and in the same year it has become the regional user group.
VODICE - 2nd - 5th June 2025